Game MechanicsNew

Ranking of the fastest mounts – gallop speed

Have you ever wondered which mount is the fastest in this game? Thanks to this table, which we update in the event of changes in the game, you will find out what is the fastest on the map. Of course, some mounts have additional special skills that temporarily increase speed. Here we only focus on gallop speed.

AppearanceNameMove Speed BonusGallop Speed Bonus
Elite Mystic Owl95 % | 10.72 m/s139 % | 13.14 m/s
Elite Greywolf85 % | 10.18 m/s135 % | 12.93 m/s
Saddled Mystic Owl95 % | 10.72 m/s134 % | 12.87 m/s
Direwolf85 % | 10.18 m/s132 % | 12.76 m/s
Elite Terrorbird70 % | 9.35 m/s132 % | 12.76 m/s
Spring Cottontail70 % | 9.35 m/s132 % | 12.76 m/s
Caerleon Cottontail70 % | 9.35 m/s132 % | 12.76 m/s
Spectral Bat85 % | 10.18 m/s132 % | 12.76 m/s
Snow Husky85 % | 10.18 m/s132 % | 12.76 m/s
Saddled Greywolf85 % | 10.18 m/s130 % | 12.65 m/s
Morgana Raven85 % | 10.18 m/s130 % | 12.65 m/s
Divine Owl85 % | 10.18 m/s130 % | 12.65 m/s
Saddled Terrorbird70 % | 9.35 m/s130 % | 12.65 m/s
Spectral Bonehorse65 % | 9.07 m/s128 % | 12.54 m/s
Morgana Nightmare65 % | 9.07 m/s128 % | 12.54 m/s
Saddled Moabird70 % | 9.35 m/s127 % | 12.48 m/s
Rageclaw75 % | 9.63 m/s127 % | 12.48 m/s
Recruiter’s Moabird70 % | 9.35 m/s127 % | 12.48 m/s
Black Panther75 % | 9.63 m/s127 % | 12.48 m/s
Elder’s Riding Horse65 % | 9.07 m/s125 % | 12.38 m/s
Elder’s Armored Horse65 % | 9.07 m/s125 % | 12.38 m/s
Elder’s Warhorse65 % | 9.07 m/s125 % | 12.38 m/s
Gallant Horse65 % | 9.07 m/s125 % | 12.38 m/s
Grandmaster’s Riding Horse65 % | 9.07 m/s120 % | 12.10 m/s
Grandmaster’s Armored Horse65 % | 9.07 m/s120 % | 12.10 m/s
Grandmaster’s Warhorse65 % | 9.07 m/s120 % | 12.10 m/s
Moose70 % | 9.35 m/s120 % | 12.10 m/s
Elite Wild Boar60 % | 8.80 m/s120 % | 12.10 m/s
Swiftclaw75 % | 9.63 m/s120 % | 12.10 m/s
Frost Ram70 % | 9.35 m/s120 % | 12.10 m/s
Master’s Riding Horse65 % | 9.07 m/s115 % | 11.82 m/s
Master’s Armored Horse65 % | 9.07 m/s115 % | 11.82 m/s
Saddled Direboar60 % | 8.80 m/s115 % | 11.82 m/s
Avalonian Basilisk115 % | 11.82 m/s115 % | 11.82 m/s
Master’s Warhorse65 % | 9.07 m/s115 % | 11.82 m/s
Spectral Direboar60 % | 8.80 m/s115 % | 11.82 m/s
Expert’s Riding Horse65 % | 9.07 m/s110 % | 11.55 m/s
Expert’s Armored Horse65 % | 9.07 m/s110 % | 11.55 m/s
Saddled Wild Boar60 % | 8.80 m/s110 % | 11.55 m/s
Elite Bighorn Ram60 % | 8.80 m/s110 % | 11.55 m/s
Expert’s Warhorse65 % | 9.07 m/s110 % | 11.55 m/s
Elite Swamp Salamander106 % | 11.33 m/s106 % | 11.33 m/s
Adept’s Riding Horse65 % | 9.07 m/s105 % | 11.28 m/s
Heretic Combat Mule60 % | 8.80 m/s105 % | 11.28 m/s
Adept’s Giant Stag70 % | 9.35 m/s105 % | 11.28 m/s
Saddled Swamp Dragon103 % | 11.16 m/s103 % | 11.16 m/s
Pest Lizard103 % | 11.16 m/s103 % | 11.16 m/s
Journeyman’s Riding Horse65 % | 9.07 m/s100 % | 11.00 m/s
Elder’s Transport Ox50 % | 8.25 m/s100 % | 11.00 m/s
Saddled Bighorn Ram60 % | 8.80 m/s100 % | 11.00 m/s
Saddled Swamp Salamander100 % | 11.00 m/s100 % | 11.00 m/s
Recruiter’s Saddled Bat65 % | 9.07 m/s100 % | 11.00 m/s
Grandmaster’s Transport Ox50 % | 8.25 m/s95 % | 10.72 m/s
Master’s Transport Ox50 % | 8.25 m/s90 % | 10.45 m/s
Saddled Direbear50 % | 8.25 m/s90 % | 10.45 m/s
Elite Winter Bear50 % | 8.25 m/s90 % | 10.45 m/s
Expert’s Transport Ox50 % | 8.25 m/s85 % | 10.18 m/s
Novice’s Mule40 % | 7.70 m/s80 % | 9.90 m/s
Adept’s Transport Ox50 % | 8.25 m/s80 % | 9.90 m/s
Saddled Winter Bear50 % | 8.25 m/s80 % | 9.90 m/s
Journeyman’s Transport Ox50 % | 8.25 m/s75 % | 9.63 m/s
Yule Ram35 % | 7.42 m/s75 % | 9.63 m/s
Recruiter’s Ram35 % | 7.42 m/s75 % | 9.63 m/s
Grizzly Bear75 % | 9.63 m/s75 % | 9.63 m/s
Crystal Battle Eagle50 % | 8.25 m/s50 % | 8.25 m/s
Gold Battle Eagle50 % | 8.25 m/s50 % | 8.25 m/s
Silver Battle Eagle50 % | 8.25 m/s50 % | 8.25 m/s
Flame Basilisk40 % | 7.70 m/s40 % | 7.70 m/s
Venom Basilisk40 % | 7.70 m/s40 % | 7.70 m/s
Crystal Battle Rhino40 % | 7.70 m/s40 % | 7.70 m/s
Gold Battle Rhino40 % | 7.70 m/s40 % | 7.70 m/s
Silver Battle Rhino40 % | 7.70 m/s40 % | 7.70 m/s
Bronze Battle Rhino40 % | 7.70 m/s40 % | 7.70 m/s
Crystal Tower Chariot40 % | 7.70 m/s40 % | 7.70 m/s
Gold Tower Chariot40 % | 7.70 m/s40 % | 7.70 m/s
Silver Tower Chariot40 % | 7.70 m/s40 % | 7.70 m/s
Elder’s Transport Mammoth30 % | 7.15 m/s30 % | 7.15 m/s
Crystal Goliath Horseeater30 % | 7.15 m/s30 % | 7.15 m/s
Gold Goliath Horseeater30 % | 7.15 m/s30 % | 7.15 m/s
Silver Goliath Horseeater30 % | 7.15 m/s30 % | 7.15 m/s
Crystal Roving Bastion30 % | 7.15 m/s30 % | 7.15 m/s
Gold Roving Bastion30 % | 7.15 m/s30 % | 7.15 m/s
Silver Roving Bastion30 % | 7.15 m/s30 % | 7.15 m/s
Siege Ballista20 % | 6.60 m/s20 % | 6.60 m/s
Crystal Juggernaut10 % | 6.05 m/s10 % | 6.05 m/s
Gold Juggernaut10 % | 6.05 m/s10 % | 6.05 m/s
Silver Juggernaut10 % | 6.05 m/s10 % | 6.05 m/s
Crystal Phalanx Beetle10 % | 6.05 m/s10 % | 6.05 m/s
Gold Phalanx Beetle10 % | 6.05 m/s10 % | 6.05 m/s
Silver Phalanx Beetle10 % | 6.05 m/s10 % | 6.05 m/s

Dodaj komentarz